The figures below are approximate. Container and vehicle dimensions may vary by a few centimetres between manufacturers and carriers. Weight limits also depend on road regulations and port or terminal capacity.
Containers
| Type | Internal (L × W × H) | Volume | Approx. max payload |
|---|---|---|---|
| 20' Dry (DC) | 5.90 × 2.35 × 2.39 m | ~33 m³ | ~28,000 kg |
| 40' Dry (DC) | 12.03 × 2.35 × 2.39 m | ~67 m³ | ~26,700 kg |
| 40' High Cube (HC) | 12.03 × 2.35 × 2.69 m | ~76 m³ | ~26,500 kg |
| 20' Open Top | 5.89 × 2.35 × 2.35 m | ~32 m³ | ~28,000 kg |
| 40' Open Top | 12.03 × 2.35 × 2.35 m | ~66 m³ | ~26,500 kg |
| 20' Flat Rack | 5.70 × 2.35 × 2.25 m | — | ~28,000 kg |
| 40' Flat Rack | 11.80 × 2.35 × 1.96 m | — | ~40,000 kg |
Road vehicles
| Vehicle | Load space (L × W × H) | Volume | Pallets (80×120) |
|---|---|---|---|
| Standard curtainsider | 13.60 × 2.45 × 2.70 m | ~90 m³ | 33 |
| Mega trailer | 13.60 × 2.45 × 3.00 m | ~100 m³ | 33 |
| Rigid truck (10 t class) | ~7.50 × 2.45 × 2.50 m | ~45 m³ | ~18 |
| Panel van | ~4.20 × 1.80 × 1.90 m | ~14 m³ | ~5 |
Air: volumetric weight
Air freight is charged on the greater of actual weight and volumetric weight. Volumetric weight is usually (length × width × height, cm) ÷ 6000. For example, a 100 × 80 × 120 cm crate is charged as roughly 160 kg.